Monday, April 16, 2007
We're ALL fat!!!
Dayna harassed me about my last blog entry. She said, "uh, are you going to write anything along with that picture?". I retorted that the graph was self-explanatory. Evidently, she didn't think it was funny, nor self-explanatory. So, here goes...basically, we're ALL fat !!! I'm all for having goals, but the BMI scale simply does not work in many cases due to the amazing variety of body types. Don't believe me? Check out this list of celebrities/athletes who exceed 25 on the BMI scale...
Mel Gibson 5'9": 214 pounds: 32
Matt LeBlanc: 5'11": 218 lbs: 30
Steve McNair: 6'2": 235 lbs: 30
The Rock (Dwayne Johnson): 6'5": 275 lbs: 33
Arnold Schwarzenegger: 6'2": 257 lbs: 33
Sylvester Stallone: 5'9": 228 lbs: 34
Barry Bonds: 6'2": 228 lbs: 29
Tom Brady: 6'4": 225 lbs: 27
President Bush: 5'11": 191 lbs: 26
Nic Cage: 6'1": 210 lbs: 28
George Clooney: 5'11": 211 lbs: 29
Tom Cruise: 5'7": 170 lbs: 26
Matt Damon: 5'11": 187 lbs: 26
Johnny Depp: 5'7": 190 lbs: 27
David Duchovny: 6'0": 212 lbs: 29
Vin Diesel: 6'2": 200 lbs: 26
Harrison Ford: 6'1": 218 lbs: 29
Richard Gere: 5'11": 187 lbs: 26
Ethan Hawke: 5'9": 172 lbs: 25
Hugh Jackman: 6'2": 210 lbs: 27
Lebron James: 6'8": 240 lbs: 26
Dale Jarrett: 6'2": 200 lbs: 26
Bobby Labonte: 5'9": 170 lbs: 25
Nick Lachey: 5'10": 180 lbs: 26
Karl Malone: 6'9": 259 lbs: 28
Dr. Phil McGraw: 6'4": 240 lbs: 29
Mark McGuire (playing weight): 6'5": 250 lbs: 30
Donovan McNabb: 6'3": 240 lbs: 30
Yao Ming: 7'6": 310 lbs: 27
Brad Pitt: 6'0": 203 lbs: 28
Keanu Reeves: 6'1": 223 lbs: 29
Cal Ripken: 6'4": 210 lbs: 27
Andy Roddick: 6'2": 197 lbs: 25
Will Smith: 6'2": 210 lbs: 27
Sammy Sosa: 6'0": 220 lbs: 30
Denzel Washington: 6'0": 199 lbs: 27
Bruce Willis: 6'0": 200 lbs: 29
Billy Zane: 6'2": 210 lbs: 27
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment