I'm looking forward to a very entertaining game tomorrow at 7pm CST.
| Texas A&M | Oklahoma | |
| Overall Record | 8 - 1 | 6 - 2 |
| Big 12 Record | 4 - 1 | 3 - 1 |
| Offense | ||
| Points Per Game | 33 | 31 |
| Total Yards Per Game ( NR/CR ) | 423 ( 13 / 4 ) | 376 ( 35 / 8 ) |
| Rushing Yards Per Game ( NR/CR ) | 214 ( 8 / 1 ) | 178 ( 23 / 5 ) |
| Passing Yards Per Game ( NR/CR ) | 209 ( 47 / 8 ) | 198 ( 62 / 10 ) |
| Sacks Allowed Per Game ( NR/CR ) | 1.22 ( 17 / 2 ) | 1.38 ( 30 / 5 ) |
| Turnover Margin ( NR/CR ) | .44 ( 35 / 4 ) | .25 ( 44 / 5 ) |
| Third Down Conversion Percentage ( NR ) | 53% ( 6 ) | 39% ( 55 ) |
| Time Of Possession ( NR ) | 34 minutes ( 1 ) | 32 minutes ( 22 ) |
| Passes Had Intercepted ( NR ) | 2 ( 1 ) | 5 ( 13 ) |
| Defense | ||
| Points Allowed Per Game ( NR/CR ) | 19 ( 42 / 5 ) | 15 ( 17 / 1 ) |
| Total Yards Allowed Per Game ( NR/CR ) | 315 ( 52 / 5 ) | 278 ( 19 / 1 ) |
| Rushing Yards Allowed Per Game ( NR/CR ) | 118 ( 42 / 5 ) | 110 ( 31 / 3 ) |
| Passing Yards Allowed Per Game ( NR/CR ) | 119 ( 50 / 5 ) | 106 ( 21 / 1 ) |
| Sacks Per Game ( NR/CR ) | 1.44 ( 95 / 10 ) | 1.25 ( 101 / 11 ) |
| Tackles For Loss Per Game ( NR/CR ) | 4.44 ( 106 / 12 ) | 6.75 ( 27 / 5 ) |
| Third Down Conversion Percentage ( NR ) | 28% ( 6 ) | 32% ( 27 ) |
| Passes Intercepted ( NR ) | 5 ( 98 ) | 10 ( 28 ) |
| Special Teams | ||
| Net Punting Yards Per Game ( NR/CR ) | 38 ( 17 / 2 ) | 36 ( 41 / 6 ) |
| Punt Returns Yards Per Game ( NR/CR ) | 9 ( 53 / 8 ) | 10 ( 38 / 5 ) |
| Kickoff Return Yards Per Game ( NR/CR ) | 30 ( 1 / 1 ) | 23 ( 26 / 6 ) |
| Key Players | ||
| Stephen McGee | Paul Thompson | |
| Mike Goodson | Allen Patrick | |
| Jorvorski Lane | Malcolm Kelly | |
| Martellus Bennett | Juaquin Iglesias | |
| Justin Warren | Rufus Alexander | |
| Chad Shroeder | Zach Latimer | |
| Chris Harrington | Reggie Smith | |
| NR = National Rank; CR = Big 12 Conference Rank | ||
No comments:
Post a Comment