| Texas A&M | Nebraska | |
| Overall Record | 8 - 2 | 7 - 3 |
| Big 12 Record | 4 - 2 | 4 - 2 |
| Offense | ||
| Points Per Game | 34 | 31 |
| Total Yards Per Game ( NR/CR ) | 407 ( 17 / 5 ) | 435 ( 10 / 2 ) |
| Rushing Yards Per Game ( NR/CR ) | 213 ( 8 / 1 ) | 188 ( 17 / 3 ) |
| Passing Yards Per Game ( NR/CR ) | 195 ( 61 / 9 ) | 246 ( 23 / 4 ) |
| Sacks Allowed Per Game ( NR/CR ) | 1.30 ( 21 / 3 ) | 2.00 ( 60 / 8 ) |
| Turnover Margin ( NR/CR ) | .50 ( 30 / 4 ) | .70 ( 20 / 2 ) |
| Third Down Conversion Percentage ( NR ) | 52% ( 6 ) | 48% ( 15 ) |
| Time Of Possession ( NR ) | 33:52 minutes ( 2 ) | 32:45 minutes ( 6 ) |
| Passes Had Intercepted ( NR ) | 3 ( 1 ) | 3 ( 1 ) |
| Defense | ||
| Points Allowed Per Game ( NR/CR ) | 19 ( 37 / 5 ) | 17 ( 30 / 3 ) |
| Total Yards Allowed Per Game ( NR/CR ) | 310 ( 45 / 5 ) | 342 ( 73 / 8 ) |
| Rushing Yards Allowed Per Game ( NR/CR ) | 128 ( 51 / 6 ) | 120 ( 45 / 4 ) |
| Passing Yards Allowed Per Game ( NR/CR ) | 116 ( 44 / 4 ) | 115 ( 40 / 2 ) |
| Sacks Per Game ( NR/CR ) | 1.40 ( 100 / 10 ) | 1.90 ( 67 / 9 ) |
| Tackles For Loss Per Game ( NR/CR ) | 4.40 ( 105 / 12 ) | 6.10 ( 44 / 6 ) |
| Third Down Conversion Percentage ( NR ) | 27% ( 4 ) | 33% ( 27 ) |
| Passes Intercepted ( NR ) | 5 ( 103 ) | 11 ( 32 ) |
| Special Teams | ||
| Net Punting Yards Per Game ( NR/CR ) | 38 ( 16 / 3 ) | 37 ( 22 / 4 ) |
| Punt Returns Yards Per Game ( NR/CR ) | 9 ( 65 / 9 ) | 9 ( 56 / 7 ) |
| Kickoff Return Yards Per Game ( NR/CR ) | 29 ( 2 / 2 ) | 18 ( 104 / 12 ) |
| Key Players | ||
| Stephen McGee (So) | Zac Taylor (Sr) | |
| Mike Goodson (Fr) | Marlon Lucky (So) | |
| Jorvorski Lane (So) | Bradon Jackson (Jr) | |
| Martellus Bennett (So) | Maurice Purify (Jr) | |
| Justin Warren (Sr) | Bo Ruud (Jr) | |
| Chad Shroeder (Sr) | Jay Moore (Sr) | |
| Chris Harrington (Jr) | Terrance Nunn (Jr) | |
| NR = National Rank; CR = Big 12 Conference Rank | ||
Monday, November 6, 2006
Texas A&M vs. Nebraska
Once again, I gathered some stats for the upcoming A&M game. This week's opponent is Nebraska at Kyle Field. Hopefully, the outcome will be more positive than last week.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment